Description: This is the master index of all my hikes and climbs that I have posted on the Internet throughout the years. |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
5/29/08 | "Radio Control Tower" | 8,670 | Alaska Range | 5? | 1,500 |
Totals: | 1 | - | - | 5 | 1,500 |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
8/23/07 | Missouri Mountain | 14,067 | Sawatch Range | 17 | 8,160 |
8/23/07 | Iowa Peak | 13,831 | Sawatch Range | ||
8/23/07 | Emerald Peak | 13,904 | Sawatch Range | ||
8/23/07 | Mount Oxford | 14,160 | Sawatch Range | ||
8/23/07 | Mount Belford | 14,205 | Sawatch Range | ||
4/11/07 | Goliath Peak | 12,216 | Front Range | 7 | 1,600 |
2/6/07 | Pikes Peak | 14,115 | Front Range | 14.4 | 4,550 |
Totals: | 7 | - | - | 38.4 | 14,310 |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
5/25/07 | Old Rag | 3,268 | Blue Ridge | 9 | 2,600 |
Totals: | 1 | - | - | 9 | 2,600 |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
8/8/06 | Mount Columbia | 14,073 | Sawatch Range | 13.5 | 5,800 |
8/8/06 | Mount Harvard | 14,420 | Sawatch Range | ||
8/3/06 | North Maroon Peak | 14,014 | Elk Range | 9.4 | 4,850 |
8/3/06 | Maroon Peak | 14,156 | Elk Range | ||
7/23/06 | Capitol Peak | 14,130 | Elk Range | 17 | 5,900 |
7/20/06 | Pyramid Peak | 14,018 | Elk Range | 6.75 | 4,500 |
7/8/06 | Little Bear Peak | 14,037 | Sangre de Cristo Range | 6.4 | 3,750 |
6/18/06 | Argentine Peak | 13,738 | Front Range | 7.2 | 3,210 |
6/18/06 | Mount Edwards | 13,850 | Front Range | ||
6/10/06 | Iron Nipple | 13,500 | Sangre de Cristo Range | 9.6 | 4,600 |
6/10/06 | "Huerfano Peak" | 13,828 | Sangre de Cristo Range | ||
6/10/06 | Mount Lindsey | 14,042 | Sangre de Cristo Range | ||
5/27/06 | Uncompahgre Peak | 14,309 | San Juan Range | 9.8 | 3,700 |
5/20/06 | Challenger Point | 14,080 | Sangre de Cristo Range | 11.6 | 6,150 |
5/20/06 | Columbia Point | 13,980 | Sangre de Cristo Range | ||
5/20/06 | Kit Carson Peak | 14,165 | Sangre de Cristo Range | ||
5/7/06 | Cronin Peak | 13,870 | Sawatch Range | 13.5 | 5,500 |
5/7/06 | Mount Antero | 14,269 | Sawatch Range | ||
4/29/06 | Green Mountain | 8,144 | Front Range | 10.5 | 3,000 |
4/9/06 | Tabeguache Peak | 14,155 | Sawatch Range | 11 | 5,200 |
4/9/06 | Mount Shavano | 14,229 | Sawatch Range | ||
4/1/06 | Niwot Mountain | 11,471 | Front Range | 5 | 1,600 |
3/18/06 | Sentinel Point | 12,527 | Front Range | 6 | 2,800 |
2/25/06 | Bear Peak | 8,461 | Front Range | 10 | 3,400 |
2/25/06 | South Boulder Peak | 8,549 | Front Range | ||
2/11/06 | "Obstruction Peak" | 13,799 | Sangre de Cristo Range | 17 | 4,900 |
2/4/06 | Mount Lady Washington | 13,281 | Front Range | 10.2 | 3,880 |
Totals: | 27 | - | - | 174.45 | 72,740 |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
12/20/05 | Horseshoe Mountain | 13,898 | Tenmile/Mosquito Range | 12 | 2,800 |
11/5/05 | Dinosaur Mountain | 7,360 | Front Range | 6 | 2,000 |
10/22/05 | Mount Belford | 14,205 | Sawatch Range | 7.5 | 4,560 |
10/15/05 | Fletcher Mountain | 13,951 | Tenmile/Mosquito Range | 4.4 | 2,195 |
10/7/05 | Quandary Peak | 14,265 | Tenmile/Mosquito Range | 6.7 | 3,370 |
9/10/05 | Hagerman Peak | 13,841 | Elk Range | 14.6 | 5,900 |
9/5/05 | Pawnee Peak | 12,943 | Front Range | 9 | 2,460 |
7/24/05 | Crestone Needle | 14,197 | Sangres de Cristo Range | 7.4 | 4,700 |
7/24/05 | Crestone Peak | 14,294 | Sangre de Cristo Range | ||
6/9/05 | Castle Peak | 14,265 | Elk Range | 10 | 4,460 |
5/14/05 | Quail Mountain | 13,461 | Sawatch Range | 6.7 | 5,000 |
5/14/05 | Mount Hope | 13,933 | Sawatch Range | ||
5/7/05 | "Lackawanna Peak" | 13,823 | Sawatch Range | 3.4 | 3,460 |
4/3/05 | Mount Silverheels | 13,822 | Front Range | 8 | 3,300 |
3/20/05 | Otis Peak | 12,486 | Front Range | 6 | 3,100 |
3/12/05 | Mount Evans | 14,264 | Front Range | 9.5 | 3,900 |
3/12/05 | Mount Bierstadt | 14,060 | Front Range | ||
3/5/05 | Longs Peak | 14,155 | Front Range | 16 | 5,900 |
1/21/05 | Mount Meeker | 13,911 | Front Range | 10 | 4,600 |
1/11/05 | Bison Peak | 12,451 | Front Range | 10 | 4,500 |
Totals: | 20 | - | - | 147.2 | 66,205 |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
5/28/05 | Capitol Peak Attempt | - | Elk Range | - | - |
5/9/05 | Mount Hope Attempt | - | Sawatch Range | - | - |
2/5/05 | Dora Mountain Attempt | - | Gore Range | - | - |
1/2/05 | Rocky Mountain National Park Hikes | Front Range | - | - |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
12/13/04 | Pennsylvania Mountain | 13,006 | Tenmile/Mosquito Range | 5.5 | 1,800 |
11/15/04 | "Atlantic Peak" | 13,841 | Tenmile/Mosquito Range | 8.6 | 4,280 |
11/15/04 | Pacific Peak | 13,950 | Tenmile/Mosquito Range | ||
11/15/04 | Crystal Peak | 13,852 | Tenmile/Mosquito Range | ||
11/6/04 | Mount Warren | 13,307 | Front Range | 12.3 | 3,900 |
10/28/04 | Traver Peak | 13,852 | Tenmile/Mosquito Range | 10 | 3,300 |
10/28/04 | McNamee Peak | 13,780 | Tenmile/Mosquito Range | ||
10/28/04 | Clinton Peak | 13,857 | Tenmile/Mosquito Range | ||
10/23/04 | Conundrum Peak | 14,060 | Elk Range | 9 | 3,860 |
10/14/04 | Mount Princeton | 14,197 | Sawatch Range | 13 | 5,300 |
9/30/04 | Humboldt Peak | 14,064 | Sangre de Cristo Range | 8 | 5,000 |
9/20/04 | Huron Peak | 14,012 | Sawatch Range | 8 | 4,000 |
9/20/04 | Browns Peak | 13,523 | Sawatch Range | ||
8/15/04 | Mount Elbert | 14,440 | Sawatch Range | 9 | 5,000 |
8/14/04 | San Luis Peak | 14,019 | San Juan Range | 13 | 4,100 |
8/7/04 | La Plata Peak | 14,336 | Sawatch Range | 9.5 | 5,900 |
8/7/04 | Ellingwood Ridge | 13,320 | Sawatch Range | ||
7/31/04 | "Halo Ridge" | 13,373 | Sawatch Range | 15 | 5,200 |
7/31/04 | "Holy Cross Ridge" | 13,831 | Sawatch Range | ||
7/31/04 | Mount of the Holy Cross | 14,005 | Sawatch Range | ||
7/11/04 | "Mascot Peak" | 13,435 | Sawatch Range | 10 | 4,600 |
7/11/04 | Mount Yale | 14,042 | Sawatch Range | ||
7/5/04 | Mount Massive | 14,421 | Sawatch Range | 8.7 | 5,000 |
7/5/04 | "North Massive" | 14,340 | Sawatch Range | ||
7/3/04 | Torreys Peak | 14,267 | Front Range | 7.5 | 3,000 |
6/22/04 | Peerless Mountain | 13,348 | Tenmile/Mosquito Range | 10 | 3,500 |
6/22/04 | Dyer Mountain | 13,855 | Tenmile/Mosquito Range | ||
6/22/04 | Gemini Peak | 13,951 | Tenmile/Mosquito Range | ||
6/22/04 | Mount Sherman | 14,036 | Tenmile/Mosquito Range | ||
5/31/04 | Mount sheridan | 13,748 | Tenmile/Mosquito Range | 5 | 2,600 |
5/8/04 | Mount Bross | 14,177 | Tenmile/Mosquito Range | 8.5 | 3,500 |
5/8/04 | Mount Lincoln | 14,291 | Tenmile/Mosquito Range | ||
5/8/04 | Mount Cameron | 13,238 | Tenmile/Mosquito Range | ||
5/8/04 | Mount Democrat | 14,152 | Tenmile/Mosquito Range | ||
3/27/04 | Estes Cone | 11,006 | Front Range | 6.6 | 1,725 |
Totals: | 35 | - | - | 177.2 | 75,565 |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
9/16/04 | Werley Ranch Hike | - | Front Range | 8.3 | - |
9/6/04 | Indian Peaks Lakes Hike | - | Front Range | 7.5 | - |
9/2/04 | Ouzel Lake Hike | - | Front Range | 9.8 | - |
7/17/04 | Whale's Tail Rock Climb | Front Range | 0.3 | - | |
6/4/04 | Sky Pond Hike | Front Range | 15 | - | |
6/1/04 | Flatirons Hike | Front Range | 4.5 | - |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
11/24/03 | Grays Peak | 14,270 | Front Range | 11 | 3,950 |
Totals: | 1 | - | - | 11 | 3,950 |
Date | Mountain | Elevation (ft) | Range | Miles | Elevation Gain |
8/30/03 | Esperero Trail Hike, Tuscon Area | - | 10.6 | - | |
6/7/03 | Huachuca Canyon Hike, Southern Arizona | - | - | - |
Peak to Peak Trail and Wilderness Links |
Member of SummitPost.org |